Anki addon statistics
Snapshot of 2026-11-01.
Addons3788
With GitHub repository1739
With Anki Forum topic294
With unit tests396
License (19 distinct)
| (none) | 1973 |
|
| AGPL-3.0 | 723 |
|
| MIT | 555 |
|
| GPL-3.0 | 446 |
|
| Apache-2.0 | 27 |
|
| GPL-2.0 | 15 |
|
| Unlicense | 9 |
|
| CC0-1.0 | 8 |
|
| BSD-3-Clause | 6 |
|
| ISC | 5 |
|
| BSD-2-Clause | 3 |
|
| CC-BY-SA-4.0 | 3 |
|
| LGPL-3.0 | 3 |
|
| WTFPL | 3 |
|
| CC-BY-NC-ND-4.0 | 2 |
|
Language on GitHub (18 distinct)
| (none) | 2198 |
|
| Python | 1472 |
|
| JavaScript | 48 |
|
| HTML | 27 |
|
| TypeScript | 22 |
|
| CSS | 3 |
|
| Rust | 3 |
|
| Shell | 3 |
|
| Go | 2 |
|
| Jupyter Notebook | 2 |
|
| C | 1 |
|
| Lua | 1 |
|
| Nunjucks | 1 |
|
| OpenEdge ABL | 1 |
|
| R | 1 |
|
Language in the package (18 distinct)
| Python | 3417 |
|
| JavaScript | 220 |
|
| (none) | 64 |
|
| CSS | 23 |
|
| HTML | 23 |
|
| Lua | 9 |
|
| C | 7 |
|
| Handlebars | 6 |
|
| Shell | 5 |
|
| Vue | 4 |
|
| Common Lisp | 2 |
|
| TypeScript | 2 |
|
| Assembly | 1 |
|
| CMake | 1 |
|
| HTML+ERB | 1 |
|
Description language (37 distinct)
| en | 3342 |
|
| pt | 90 |
|
| zh | 84 |
|
| (none) | 75 |
|
| fr | 36 |
|
| vi | 35 |
|
| de | 26 |
|
| es | 11 |
|
| ja | 10 |
|
| nl | 10 |
|
| la | 7 |
|
| ar | 6 |
|
| hu | 5 |
|
| xh | 5 |
|
| id | 4 |
|
Anki version (168 distinct)
| 2.1.1~ | 897 |
|
| (none) | 415 |
|
| 25.09.2~ | 187 |
|
| 2.1.66~ | 161 |
|
| 25.07.5~ | 111 |
|
| 25.09~ | 110 |
|
| 26.09.3~ | 107 |
|
| 26.05~ | 95 |
|
| 25.02~ | 74 |
|
| 25.09.4~ | 68 |
|
| 24.06.3~ | 65 |
|
| 23.10~ | 64 |
|
| 24.11~ | 63 |
|
| 23.12.1~ | 58 |
|
| 26.08.1~ | 58 |
|
Update year (10 distinct)
| 2026 | 1779 |
|
| 2025 | 694 |
|
| 2024 | 326 |
|
| 2023 | 239 |
|
| 2020 | 196 |
|
| 2022 | 164 |
|
| 2021 | 158 |
|
| 2019 | 154 |
|
| 2018 | 65 |
|
| 2017 | 13 |
|
AI tag (40 distinct)
| card-creation | 773 |
|
| review-flow | 691 |
|
| shortcuts | 540 |
|
| fork-or-reupload | 533 |
|
| note-management | 477 |
|
| appearance | 448 |
|
| sync-integration | 421 |
|
| statistics | 411 |
|
| progress-tracking | 379 |
|
| formatting | 371 |
|
| card-templates | 310 |
|
| dictionary | 309 |
|
| import | 305 |
|
| deck-management | 277 |
|
| ai | 274 |
|
All categories →